YN-MY series automatic die cutting creasing machine
Suction feeder machine for cardboard and corrugated board
Item | Technical Parameters | ||||
MY-1080 | MY-1100 | MY-1300 | MY-1500 | ||
Die cutting type | Pressed flat die cutting | Pressed flat die cutting | Pressed flat die cutting) | Pressed flat die cutting | |
Max paper transmitting size | 1080*780mm | 1100*780mm | 1320*940mm | 1510*1120mm | |
Min paper transmitting size | 400*370mm | 400*370mm | 400*500mm | 450*550mm | |
Max die cutting size | 1070*760mm | 1090*770mm | 1300*920mm | 1490*1090mm | |
Min gripper size | 5mm | 5mm | 6mm | 6mm | |
Max die cutting pressure | 300N/cm² | 300N/cm² | 300N/cm² | 350N/cm² | |
Paper processed | Ivory board | 0.1-2mm | 0.1-2mm | 0.1-2mm | 0.1-2mm |
Corrugated board | 3-8mm | 3-8mm | 3-8mm | 3-8mm | |
Die cutting precision | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | |
Max die cutting speed | 6500 sheets/h | 6500 sheets/h | 4500 sheets/h | 4800 sheets/h | |
Max feeding pile height | 1100mm(above level) | 1100mm(above level) | 1400mm(above level) | 1250mm(above level) | |
Min feeding pile height | 1100mm(above level) | 1100mm(above level) | 1250mm(above level) | 1100mm(above level) | |
Total power | 15kw | 17kw | 13.5kw | 22kw | |
Total weight | 16T | 17T | 14.5T | 23.5T | |
Overall size | 7650*2100*2100mm | 7650*2100*2100mm | 6200*2250*2250mm | 10200*6000*2300mm |
Lead edge feeder machine for corrugated cardboard
Item | Technical Parameters | |||
MY-1200 | MY-1300 | MY-1500 | MY-1650 | |
Die cutting type | Platen press | Platen press | Platen press | Platen press |
Max paper transmitting size | 1200*780mm | 1320*940mm | 1510*1120mm | 1670*1200mm |
Min paper transmitting size | 400*380mm | 400*500mm | 400*550mm | 500*550mm |
Max die cutting size | 1185*770mm | 1300*920mm | 1490*1090mm | 1650*1180mm |
Min gripper size | 6mm | 6mm | 6mm | 8-10mm |
Max die cutting pressure | 300N/cm² | 320N/cm² | 350N/cm² | 350N/cm² |
Corrugated board | ≦8mm | ≦8mm | ≦8mm | ≦8mm |
Die cutting precision | ±0.1mm | ±0.1mm | ±0.1mm | ±0.2mm |
Max die cutting speed | 4800 sheets/h | 4800 sheets/h | 4800 sheets/h | 3800 sheets/h |
Max feeding pile height | 1100mm(above level) | 1250mm(above level) | 1250mm(above level) | 1400mm(above level) |
Min feeding pile height | 1100mm(above level) | 1100mm(above level) | 1100mm(above level) | 1300mm(above level) |
Total power | 17kw | 20.5kw | 22 kw | 23 kw |
Total weight | 16.5T | 17.5T | 23.5 T | 26 T |
Overall size | 6000*2100*2100mm | 6200*2200*2250mm | 6500*2200*2250mm | 8500*1600*1300mm |