YN-HD series fully computerized high definition printer die cutter machine
MAIN PARAMETER | |||||
Model | YN-HD-920 | YN-HD-1224 | YN-HD-1228 | YN-HD-1624 | YN-HD-1628 |
Max. design speed(pcs/min) | 300 | 250 | 250 | 200 | 200 |
Working speed (pcs/min) | 0-250 | 0-200 | 0-180 | 0-160 | 0-160 |
Max feeding size (mm) | 900 × 2000 | 1200×2400 | 1200×2800 | 1600×2400 | 1600×2800 |
Skip feeding size(mm) | 1000 × 2000 | 1600×2400 | 1600×2800 | 2000×2400 | 2000×2800 |
Max printing size(mm) | 850 × 1950 | 1150×2350 | 1150×2750 | 1550×2350 | 1550×2750 |
Min. feeding size (mm) | 300 × 650 | 360×690 | 360×690 | 450×690 | 450×690 |
Standard printing plate thickness | 7.2 mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm |
Max. Die cutting size(mm) | 850 × 1950 mm | 1150×2350 | 1150×2350 | 1550×2750 | 1550×2750 |
MAIN INSTRUCTION
YN-HD series fully computerized corrugated carton box high definition printer slotter die cutter machine include the following unit.
1. Fully computerized feeding unit,
2. Fully computerized vacuum transfer Printer unit (with ceramic roller and doctor blade system) 1-6 color
3. Fully computerized drying unit 1200mm length
4. Fully computerized coating unit
5. Fully computerized drying unit 1800mm length
6. Fully computerized die cutting unit.
7. Delivery stacker unit
Suitable to print on coating corrugated cardboard with high definition. Printing similar like offset printing. One time can do printing and cutting. Easy operation. High effective.
NO. | Machine Unit | Main specification |
1 | Feeder unit | vacuum absorb Lead edge feeder |
extend feeding adjust | ||
with touch screen control | ||
with static electricity removal, multi-row brushes, multiple dust-collecting fans to remove dust | ||
feeding pressure computerized setting | ||
2 | Print unit | “top print” vacuum absorb transfer cardboard |
ceramic anilox roller / with doctor blade system | ||
quick hanging plate tilt correction technology | ||
feeding pressure computerized setting | ||
3 | 1st Drying unit | size 1200mm |
vacuum absorb transfer cardboard | ||
Blow cold air / electric heating hot-air drying | ||
feeding pressure computerized setting | ||
4 | coater unit | 1.“top print” vacuum absorb transfer cardboard |
2.ceramic roller anilox roller 3.with doctor blade systerm |
||
4.quick hanging plate tilt correction technology | ||
5.feeding pressure computerized setting | ||
5 | 2nd Drying unit | 1. size1800mm |
2.vacuum absorb transfer cardboard | ||
3.Blow cold air / electric heating hot-air drying | ||
4.feeding pressure computerized setting | ||
6 | Die cutter unit | 1.Precision type “speed difference compensation system |
2.imported soft anvil rubber | ||
3.feeding pressure computerized setting |